| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 03/28/25 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] |   |       | 188 | 
| 04/29/24 | 10-K/A | Annual report pursuant to Section 13 and 15(d) |   |       | 44 | 
| 03/26/24 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 110 | 
| 03/24/23 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 95 | 
| 03/22/22 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 82 | 
| 03/23/21 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 56 | 
| 03/10/20 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 98 | 
| 04/22/19 | 10-K/A | Annual report pursuant to Section 13 and 15(d) |   | 98 | |
| 04/12/19 | 10-K/A | Annual report pursuant to Section 13 and 15(d) |   | 7 | |
| 03/26/19 | 10-K/A | Annual report pursuant to Section 13 and 15(d) |   | 21 | 
