Note 11 - Stock-based Compensation - Vesting Terms of Options Granted (Details) - shares shares in Thousands |
6 Months Ended | |
|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
|
| Stock options granted in the period (in shares) | 3,156 | 6,272 |
| Options with Cliff Vesting After One Year Anniversary [Member] | ||
| Stock options granted in the period (in shares) | 0 | 300 |
| Options with Three Year Vesting [Member] | ||
| Stock options granted in the period (in shares) | 430 | 862 |
| Options with Four Year Vesting [Member] | ||
| Stock options granted in the period (in shares) | 2,726 | 5,110 |
| X | ||||||||||
- Definition Gross number of share options (or share units) granted during the period. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|