Note 11 - Stock-based Compensation - Vesting Terms of Options Granted (Details) - shares shares in Thousands |
3 Months Ended | |
|---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
| Stock options granted in the period (in shares) | 2,962 | 6,109 |
| Options with Cliff Vesting After One Year Anniversary [Member] | ||
| Stock options granted in the period (in shares) | 300 | |
| Options with Three Year Vesting [Member] | ||
| Stock options granted in the period (in shares) | 430 | 862 |
| Options with Four Year Vesting [Member] | ||
| Stock options granted in the period (in shares) | 2,532 | 4,947 |
| X | ||||||||||
- Definition Gross number of share options (or share units) granted during the period. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|