Note 10 - Stock-based Compensation - Vesting Terms of Options Granted (Details) - shares shares in Thousands |
6 Months Ended | |
|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
|
| Stock options granted in the period (in shares) | 6,272 | 1,789 |
| Options with Cliff Vesting After One Year Anniversary [Member] | ||
| Stock options granted in the period (in shares) | 300 | 335 |
| Options with Three Year Vesting [Member] | ||
| Stock options granted in the period (in shares) | 862 | |
| Options with Four Year Vesting [Member] | ||
| Stock options granted in the period (in shares) | 5,110 | 1,454 |
| X | ||||||||||
- Definition Gross number of share options (or share units) granted during the period. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|