| Note 8 - Lease Liability - Schedule of Right-of-use Asset Obtained in Exchange for Operating Lease Liability (Details) - USD ($) $ in Thousands | 3 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|
| Mar. 31, 2020 | Mar. 31, 2019 | Dec. 31, 2019 | Jan. 01, 2020 | Jan. 01, 2019 | |
| Right-of-use assets recorded upon adoption of Topic 842, January 1, 2019 | $ 1,262 | $ 1,376 | $ 1,837 | $ 1,570 | |
| Right-of-use assets obtained in exchange for new operating lease liabilities in the period | $ 267 | ||||
| Accounting Standards Update 2016-02 [Member] | |||||
| Right-of-use assets recorded upon adoption of Topic 842, January 1, 2019 | $ 1,570 | ||||
| Right-of-use assets obtained in exchange for new operating lease liabilities in the period | $ 234 | ||||
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in right-of-use asset obtained in exchange for operating lease liability. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Details 
 |